Revit Based (All)
Total: 11
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1368 View | Installation (Revit Based) | None | None | Command Failure For External Command | No Ribbons / only the HydraCAD Ribbon appears, and no commands work. |
|
Card 1355 View | All (Revit Based) | Setup | None | None | Revit could not complete the external command... Missing file |
|
Card 1221 View | Installation (Revit Based) | None | None | None | When uninstalling Hydratec for Revit, after believing it to be fully removed - this error still appears on Revit startup. |
|
Card 1148 View | All (Revit Based) | None | None | None | Help! My pannel titles / tiles are missing... |
|
Card 1136 View | Installation (Revit Based) | Addin Assistant | None | Unhandled Exception | Unhandled exception... Access to the path '..:\ProgramData\Autodesk\Revit\AddIns\2020\HCAD_Revit_CALC_2020.addin' is denied. |
|
Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
|
Card 1085 View | All (Revit Based) | None | None | None | Hydex Security Entitlement Error It appears that this machine is accessing a corrupt entitlement or the hasp files are out of date.
|
|
Card 1084 View | All (Revit Based) | Setup | None | None | System.Exception: Could not load reference point family symbol |
|
Card 985 View | Installation (Revit Based) | None | None | 1: | During the install, you get a similar message to this; |
|
Card 802 View | All (Revit Based) | Open | None | External Tools - Duplicated Addinid | Failed to initialize the add-in "HydraTools" |
Page: